Effective as of: July 28, 2023
|
|
NEW (2021 - 2023) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
48 | 6.00% | | | |
60 | 6.20% | | | |
66 | 6.30% | | | |
72 | 6.30% | | | |
78 | 6.90% | | | |
| | | | |
USED (2020) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
48 | 6.50% | | | |
60 | 6.50% | | | |
66 | 6.50% | | | |
72 | 6.50% | | | |
|
USED (2018 - 2019) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
60 | 6.50% | | | |
66 | 6.50% | | | |
|
USED (2015 - 2017) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
48 | 7.65% | | | |
|
USED (2014 and older) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
48 | 8.40% | | | |
|
*APR = Annual Percentage Rate. Fees may increase APR.
Your rate will be based on your credit worthiness. Please contact the credit union to find out what rate you qualify for. |
Additional discounts may be available.
Please contact the credit union to find out what rate you qualify for. |
|
| | | | |
Contact the Credit Union loan department for Mortgage Rate information. |